1
/
of
6
Purrosa
EZshoot Laser Bore Sight - 12 Gauge Red Dot Boresighter with 2 Battery Sets for Precision Shooting
EZshoot Laser Bore Sight - 12 Gauge Red Dot Boresighter with 2 Battery Sets for Precision Shooting
Regular price
$28.95 USD
Regular price
$34.99 USD
Sale price
$28.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Long-lasting Boresighter: 12 gauge bore sight uses 3 batteries at a time. Upgraded LR44 will last up to 6.5 hours per set
- Extra Batteries: EZshoot 12ga bore sight comes with 2 sets of batteries. 6pcs in total
- Laser Accuracy: High accuracy laser bore sight to help to zero your scopes and sights quickly. Saving your time and money
- Use In Chamber: Made of high-grade aluminum, compact laser bore sighter. Easy to use in the 12 Gauge chamber
- Bright Red Laser: Class IIIA laser, less than 5mW. Sighting range of 15-100 yards
High Accuracy 12 Gauge Bore Sight - help to fast zero your scopes and sights.
| Item Name | EZshoot 12 gauge bore sight laser |
| Applicable Caliber | 12 gauge chamber (12GA) |
| Battery Type | LR44 / AG13 |
| Battery Life | 6.5h/set |
| Laser Class | Class IIIA laser |
| Max Output Power | Less than 5mW |
| Sighting Range | 15-100 yards |
| Spot Size | 2' at 100 yards |
EZshoot Laser Bore Sights
| 12 Gauge Bore Sight | 9mm Bore Sight | 223 9mm Bore Sight | 9mm Bore Sight | 6.5CM Bore Sight | |
|---|---|---|---|---|---|
| Customer Reviews |
4.5 out of 5 stars 381 |
4.4 out of 5 stars 5,097 |
4.4 out of 5 stars 5,097 |
4.4 out of 5 stars 5,097 |
4.4 out of 5 stars 192 |
| Price | $12.49$12.49 | $9.99$9.99 | $12.99$12.99 | $13.99$13.99 | $17.99$17.99 |
| Applicable Caliber | 12 gauge chamber | 9mm chamber | 223 5.56mm chamber | 9mm chamber | 6.5CM chamber |
| Laser Type | Class IIIA Red Laser | Class IIIA Red Laser | Class IIIA Red Laser | Class IIIA Red Laser | Class IIIA Red Laser |
| Sighting Range | 15-100 yards | 15-100 yards | 15-100 yards | 15-100 yards | 15-100 yards |
| Battery Type | AG13 / LR44 | AG3 / LR41 | AG3 / LR41 | AG3 / LR41 | AG13 / LR44 |
| Battery Life (per set) | 6.5 hours | 1 hour | 1.5 hours | 1.5 hours | 1.5 hours |
| Battery Quantity | 2 Sets (6 in total) | 3 Sets (8 in total) | 4 Sets (12 in total) | 1 Set | 4 Sets (12 in total) |
| Material Composition | Aluminum | Brass | Brass | Brass | Brass |
| ON/OFF Switch | ✘ | ✘ | ✘ | ✘ | ✘ |
Share
